rdf:type | http://geovocab.org/spatial#Feature |
---|---|
rdf:type | http://gadm.geovocab.org/ontology#AdministrativeRegion |
rdf:type | http://gadm.geovocab.org/ontology#Country |
gadm:member_of | http://gadm.geovocab.org/igov#CSN |
gadm:member_of | http://gadm.geovocab.org/igov#CARICOM |
gadm:member_of | http://gadm.geovocab.org/igov#ACP |
gadm:member_of | http://gadm.geovocab.org/igov#AOSIS |
gadm:member_of | http://gadm.geovocab.org/igov#SIDS |
spatial:PPi | http://gadm.geovocab.org/id/0/208/sub |
ngeo:geometry | http://gadm.geovocab.org/id/0/208/geometry |
ngeo:geometry | http://gadm.geovocab.org/id/0/208/geometry_100m |
ngeo:geometry | http://gadm.geovocab.org/id/0/208/geometry_1km |
ngeo:geometry | http://gadm.geovocab.org/id/0/208/geometry_10km |
ngeo:geometry | http://gadm.geovocab.org/id/0/208/geometry_100km |
gadm:gadm_id | 208 |
rdfs:label | Suriname |
rdfs:label@en | Suriname |
rdfs:label@es | Surinam |
rdfs:label@fr | Suriname |
gadm:name_iso | SURINAME |
gadm:name_fao | Suriname |
gadm:name_obsolete | Dutch Guiana |
gadm:name_obsolete | Netherlands Guiana |
gadm:name_obsolete | |
gadm:name_variations | Sranan |
gadm:iso | SUR |
gadm:iso2 | SR |
gadm:fips | NS |
gadm:ison | 740 |
gadm:sovereign | Suriname |
gadm:valid_from | 19751125 |
gadm:valid_to | Present |
gadm:andyid | 227 |
gadm:pop2000 | 417159 |
gadm:sqkm | 145497.500000 |
gadm:popsqkm | 2.86712142820 |
gadm:unregion1 | South America |
gadm:unregion2 | Americas |
gadm:wbregion | Latin America & Caribbean |
gadm:wbincome | Lower middle income |
gadm:wbdebt | Debt not classified |
gadm:developing | 1 |
owl:sameAs | http://dbpedia.org/resource/Suriname |